Tefcold UF400 Single Door Upright Freezer
Tefcold UF400 Commercial Freezer
Solid Door Refrigerator
- Static cooling
- Lock
- Fixed shelves
- Adjustable feet with rollers to rear
- Digital controller and temperature display
- Replaceable door gasket
UF400/UFS400, White/Stainless Steel
Energy Rating
Weight | 85kg |
---|---|
Brand | Tefcold |
hwdyes | No |
Delivery | Standard 3 to 5 Working Days |
Capacity (Litres) | 374 |
Height (mm) | 1855 |
Width (mm) | 600 |
Depth (mm) | 585 |
Internal Height (mm) | 1620 |
Internal Width (mm) | 506 |
Internal Depth (mm) | 485 |
Packed Height (mm) | 2050 |
Packed Width (mm) | 690 |
Packed Depth (mm) | 650 |
Packed Weight (Kg) | 85 |
Lock | Yes |
Defrost Type | Manual |
Cooling Type | Static |
Footing | Feet & Rollers |
Placement | Free Standing |
Reversible Door | Yes |
Number Of Doors | 1 |
Door Type | Hinged |
Finish | White/Stainless Steel |
Noise Level (dB) | 40 |
Temperature Range (°C) | -10C to -24C |
Shelves Supplied | 6 |
Watts | 150 |
Power Supply | Standard 3 Pin Plug |
Refrigerant | R600a |
Refrigerant Charge (g) | 90 |
Climate Class | 4 |
Energy Efficiency Class | C |
Gross Internal Volume (Litres) | 400 |
kWh/24hr | 2.3 |
kWh/annum | 840 |
Max Ambient | 30°C at 55% RH |
Net Usable Volume (Litres) | 340 |
Please note that any returns maybe subject to a restocking fee. Please contact us before you return any items.
Shipping is to UK Mainland Only. Please Contact for a delivery quotation and information if you are outside of the UK Mainland.
More from this collection